Usage Statistics for northbeachneighbors.org

Summary Period: February 2012
Generated 01-Apr-2012 13:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 31136
Total Files 17656
Total Pages 23896
Total Visits 6741
Total KBytes 384160
Total Unique Sites 1269
Total Unique URLs 330
Total Unique Referrers 1896
Total Unique User Agents 309
. Avg Max
Hits per Hour 44 1488
Hits per Day 1073 2595
Files per Day 608 1553
Pages per Day 824 2050
Visits per Day 232 425
KBytes per Day 13247 27310
Hits by Response Code
Undefined response code 1
Code 200 - OK 17656
Code 206 - Partial Content 81
Code 301 - Moved Permanently 10654
Code 302 - Found 539
Code 304 - Not Modified 1150
Code 400 - Bad Request 2
Code 403 - Forbidden 59
Code 404 - Not Found 988
Code 415 - Unsupported Media Type 3
Code 500 - Internal Server Error 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2277 7.31% 1342 7.60% 2050 8.58% 425 6.30% 111 8.75% 23842 6.21%
2 804 2.58% 548 3.10% 544 2.28% 226 3.35% 102 8.04% 15872 4.13%
3 794 2.55% 601 3.40% 554 2.32% 266 3.95% 108 8.51% 17905 4.66%
4 2595 8.33% 1553 8.80% 1379 5.77% 318 4.72% 73 5.75% 15161 3.95%
5 926 2.97% 518 2.93% 695 2.91% 186 2.76% 93 7.33% 8267 2.15%
6 864 2.77% 541 3.06% 771 3.23% 254 3.77% 92 7.25% 22831 5.94%
7 842 2.70% 456 2.58% 669 2.80% 188 2.79% 87 6.86% 9910 2.58%
8 1218 3.91% 778 4.41% 890 3.72% 223 3.31% 111 8.75% 21502 5.60%
9 760 2.44% 495 2.80% 630 2.64% 197 2.92% 101 7.96% 10340 2.69%
10 851 2.73% 641 3.63% 615 2.57% 249 3.69% 100 7.88% 21513 5.60%
11 759 2.44% 620 3.51% 487 2.04% 193 2.86% 96 7.57% 12157 3.16%
12 647 2.08% 551 3.12% 464 1.94% 249 3.69% 90 7.09% 17406 4.53%
13 715 2.30% 616 3.49% 513 2.15% 267 3.96% 118 9.30% 18239 4.75%
14 801 2.57% 631 3.57% 450 1.88% 216 3.20% 90 7.09% 13408 3.49%
15 1808 5.81% 553 3.13% 1596 6.68% 288 4.27% 97 7.64% 12477 3.25%
16 1021 3.28% 448 2.54% 762 3.19% 177 2.63% 83 6.54% 3193 0.83%
17 437 1.40% 357 2.02% 271 1.13% 149 2.21% 66 5.20% 3308 0.86%
18 1715 5.51% 635 3.60% 1571 6.57% 159 2.36% 73 5.75% 6285 1.64%
19 1026 3.30% 456 2.58% 758 3.17% 176 2.61% 107 8.43% 4112 1.07%
20 816 2.62% 379 2.15% 356 1.49% 160 2.37% 81 6.38% 6539 1.70%
21 696 2.24% 481 2.72% 453 1.90% 157 2.33% 84 6.62% 4535 1.18%
22 775 2.49% 366 2.07% 602 2.52% 165 2.45% 82 6.46% 2894 0.75%
23 722 2.32% 459 2.60% 645 2.70% 232 3.44% 82 6.46% 8365 2.18%
24 2074 6.66% 662 3.75% 1736 7.26% 279 4.14% 100 7.88% 12296 3.20%
25 1296 4.16% 465 2.63% 1184 4.95% 260 3.86% 87 6.86% 16409 4.27%
26 925 2.97% 578 3.27% 823 3.44% 291 4.32% 95 7.49% 27310 7.11%
27 844 2.71% 551 3.12% 700 2.93% 279 4.14% 127 10.01% 21028 5.47%
28 1255 4.03% 840 4.76% 1029 4.31% 260 3.86% 117 9.22% 14675 3.82%
29 873 2.80% 535 3.03% 699 2.93% 272 4.04% 113 8.90% 12380 3.22%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 906 2.91% 23 672 3.81% 27 787 3.29% 663 19233 5.01%
1 37 1090 3.50% 28 830 4.70% 29 869 3.64% 569 16495 4.29%
2 39 1146 3.68% 25 730 4.13% 33 974 4.08% 635 18409 4.79%
3 48 1416 4.55% 29 854 4.84% 37 1083 4.53% 657 19060 4.96%
4 53 1541 4.95% 31 909 5.15% 48 1402 5.87% 734 21294 5.54%
5 33 970 3.12% 17 499 2.83% 28 819 3.43% 373 10808 2.81%
6 40 1175 3.77% 23 691 3.91% 37 1073 4.49% 455 13206 3.44%
7 26 758 2.43% 16 480 2.72% 21 614 2.57% 419 12144 3.16%
8 24 713 2.29% 15 453 2.57% 21 622 2.60% 314 9100 2.37%
9 26 775 2.49% 15 454 2.57% 21 612 2.56% 385 11177 2.91%
10 23 694 2.23% 14 431 2.44% 21 625 2.62% 423 12280 3.20%
11 77 2234 7.17% 49 1432 8.11% 38 1120 4.69% 664 19255 5.01%
12 42 1234 3.96% 29 843 4.77% 29 841 3.52% 467 13555 3.53%
13 48 1404 4.51% 21 624 3.53% 41 1193 4.99% 635 18416 4.79%
14 62 1815 5.83% 32 932 5.28% 47 1365 5.71% 631 18291 4.76%
15 70 2037 6.54% 23 683 3.87% 58 1702 7.12% 382 11064 2.88%
16 46 1351 4.34% 24 715 4.05% 36 1054 4.41% 534 15481 4.03%
17 47 1366 4.39% 30 879 4.98% 34 1011 4.23% 623 18066 4.70%
18 55 1614 5.18% 26 771 4.37% 41 1201 5.03% 440 12753 3.32%
19 39 1136 3.65% 32 949 5.37% 23 688 2.88% 654 18975 4.94%
20 46 1336 4.29% 25 728 4.12% 33 980 4.10% 424 12300 3.20%
21 43 1270 4.08% 23 669 3.79% 37 1101 4.61% 754 21876 5.69%
22 80 2332 7.49% 26 778 4.41% 52 1529 6.40% 599 17366 4.52%
23 28 823 2.64% 22 650 3.68% 21 631 2.64% 812 23558 6.13%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 2500 8.03% 20199 5.26% /feed/
2 1736 5.58% 11688 3.04% /
3 1605 5.15% 15341 3.99% /stats/
4 1299 4.17% 3930 1.02% /wp-login.php
5 832 2.67% 0 0.00% /wp-cron.php
6 637 2.05% 18 0.00% /robots.txt
7 498 1.60% 57478 14.96% /stats/usage_201105.html
8 477 1.53% 54623 14.22% /stats/usage_201106.html
9 455 1.46% 53771 14.00% /stats/usage_201107.html
10 245 0.79% 2118 0.55% /meeting-minutes/october-20-2011-board-meeting/
11 236 0.76% 1932 0.50% /meeting-minutes/nov-14-2011-board-meeting/
12 234 0.75% 1867 0.49% /meeting-minutes/july-2011-board-meeting/
13 234 0.75% 1625 0.42% /uncategorized/oct-12-forum-of-mayoral-candidates/
14 224 0.72% 1874 0.49% /meeting-minutes/august-2011-board-meeting/
15 220 0.71% 3017 0.79% /about-2/board-of-directors/
16 217 0.70% 25558 6.65% /stats/usage_201101.html
17 215 0.69% 1608 0.42% /meeting-minutes/may-2011-minutes/
18 213 0.68% 1538 0.40% /meeting-minutes/september-2011-board-meeting/
19 208 0.67% 23384 6.09% /stats/usage_201012.html
20 192 0.62% 42 0.01% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
21 182 0.58% 1097 0.29% /uncategorized/david-chiu-feb-13-board-meeting/
22 175 0.56% 1024 0.27% /wp-content/w3tc/min/57f72367640cc88bad1c32f5b76978f1.1037456257.css
23 161 0.52% 1006 0.26% /about-2/join-now/
24 141 0.45% 614 0.16% /crime/impostor-repairman/
25 138 0.44% 3585 0.93% /wp-content/w3tc/min/f05231e93085dd5e7984fef5477cd263.945908960.js
26 136 0.44% 35 0.01% /wp-includes/js/l10n.js
27 124 0.40% 92 0.02% /wp-includes/js/comment-reply.js
28 112 0.36% 689 0.18% /meeting-minutes/january-9-2012-board-meeting/
29 96 0.31% 33 0.01% /wp-content/themes/nbn-theme/favicon.ico
30 62 0.20% 6202 1.61% /stats/usage_200705.html

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 498 1.60% 57478 14.96% /stats/usage_201105.html
2 477 1.53% 54623 14.22% /stats/usage_201106.html
3 455 1.46% 53771 14.00% /stats/usage_201107.html
4 217 0.70% 25558 6.65% /stats/usage_201101.html
5 208 0.67% 23384 6.09% /stats/usage_201012.html
6 2500 8.03% 20199 5.26% /feed/
7 1605 5.15% 15341 3.99% /stats/
8 1736 5.58% 11688 3.04% /
9 61 0.20% 6607 1.72% /stats/usage_200908.html
10 61 0.20% 6384 1.66% /stats/usage_200708.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 1736 5.58% 1783 28.21% /
2 2500 8.03% 1182 18.70% /feed/
3 1605 5.15% 474 7.50% /stats/
4 498 1.60% 308 4.87% /stats/usage_201105.html
5 477 1.53% 288 4.56% /stats/usage_201106.html
6 455 1.46% 217 3.43% /stats/usage_201107.html
7 208 0.67% 133 2.10% /stats/usage_201012.html
8 217 0.70% 133 2.10% /stats/usage_201101.html
9 220 0.71% 117 1.85% /about-2/board-of-directors/
10 234 0.75% 89 1.41% /uncategorized/oct-12-forum-of-mayoral-candidates/

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 1736 5.58% 1680 26.48% /
2 2500 8.03% 1132 17.84% /feed/
3 1605 5.15% 614 9.68% /stats/
4 498 1.60% 241 3.80% /stats/usage_201105.html
5 455 1.46% 216 3.40% /stats/usage_201107.html
6 220 0.71% 214 3.37% /about-2/board-of-directors/
7 477 1.53% 214 3.37% /stats/usage_201106.html
8 217 0.70% 151 2.38% /stats/usage_201101.html
9 208 0.67% 127 2.00% /stats/usage_201012.html
10 161 0.52% 96 1.51% /about-2/join-now/

Top 30 of 1269 Total Sites
# Hits Files KBytes Visits Hostname
1 3614 11.61% 0 0.00% 0 0.00% 166 2.46% 87.209-pool.nikopol.net
2 2998 9.63% 2998 16.98% 23045 6.00% 546 8.10% 174.37.103.134-static.reverse.softlayer.com
3 1557 5.00% 1038 5.88% 3249 0.85% 108 1.60% freetime.lunarbreeze.com
4 1485 4.77% 0 0.00% 29 0.01% 35 0.52% dsdf-4d0a21e1.pool.mediaways.net
5 1042 3.35% 520 2.95% 0 0.00% 108 1.60% 81-65-71-98.rev.numericable.fr
6 986 3.17% 0 0.00% 19 0.01% 42 0.62% dsdf-4d0a2e8c.pool.mediaways.net
7 826 2.65% 826 4.68% 0 0.00% 0 0.00% hostingc6-4.megawebservers.com
8 495 1.59% 0 0.00% 10 0.00% 13 0.19% dsdf-4db5aecc.pool.mediaways.net
9 495 1.59% 0 0.00% 10 0.00% 13 0.19% dsdf-5d8283c1.pool.mediaways.net
10 494 1.59% 0 0.00% 10 0.00% 41 0.61% dsdf-5d829b6d.pool.mediaways.net
11 465 1.49% 232 1.31% 0 0.00% 282 4.18% 059148242007.ctinets.com
12 460 1.48% 0 0.00% 9 0.00% 14 0.21% dsdf-5d82df19.pool.mediaways.net
13 452 1.45% 415 2.35% 27638 7.19% 97 1.44% 178-137-16-47-lvv.broadband.kyivstar.net
14 396 1.27% 49 0.28% 493 0.13% 395 5.86% rate-limited-proxy-72-14-199-7.google.com
15 393 1.26% 141 0.80% 1150 0.30% 16 0.24% 38.111.147.84
16 352 1.13% 351 1.99% 32803 8.54% 86 1.28% kamihome.net
17 344 1.10% 0 0.00% 3342 0.87% 0 0.00% ip-188-121-62-48.ip.secureserver.net
18 334 1.07% 214 1.21% 1359 0.35% 140 2.08% crawl-66-249-71-100.googlebot.com
19 303 0.97% 209 1.18% 1129 0.29% 5 0.07% c-71-202-45-82.hsd1.ca.comcast.net
20 297 0.95% 0 0.00% 6 0.00% 10 0.15% dsdf-4d0a43d0.pool.mediaways.net
21 268 0.86% 134 0.76% 2757 0.72% 3 0.04% 173.192.34.95-static.reverse.softlayer.com
22 242 0.78% 242 1.37% 2402 0.63% 1 0.01% 188-26-227-30.rdsnet.ro
23 231 0.74% 231 1.31% 2293 0.60% 1 0.01% abts-tn-dynamic-237.3.178.122.airtelbroadband.in
24 225 0.72% 205 1.16% 1258 0.33% 128 1.90% spider-199-21-99-105.yandex.com
25 204 0.66% 204 1.16% 3816 0.99% 176 2.61% 8.218.202.1.static.bjtelecom.net
26 198 0.64% 0 0.00% 4 0.00% 7 0.10% dsdf-4d0a4089.pool.mediaways.net
27 195 0.63% 193 1.09% 873 0.23% 2 0.03% 166.107.103.175
28 165 0.53% 146 0.83% 897 0.23% 13 0.19% ip-91-212-226-136.as5577.net
29 149 0.48% 3 0.02% 149 0.04% 110 1.63% 210.101.131.231
30 139 0.45% 29 0.16% 289 0.08% 139 2.06% rate-limited-proxy-209-85-238-225.google.com

Top 10 of 1269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 352 1.13% 351 1.99% 32803 8.54% 86 1.28% kamihome.net
2 452 1.45% 415 2.35% 27638 7.19% 97 1.44% 178-137-16-47-lvv.broadband.kyivstar.net
3 2998 9.63% 2998 16.98% 23045 6.00% 546 8.10% 174.37.103.134-static.reverse.softlayer.com
4 127 0.41% 126 0.71% 12071 3.14% 95 1.41% 41.190.16.17
5 115 0.37% 114 0.65% 10637 2.77% 63 0.93% mail.almaz-press.com
6 119 0.38% 119 0.67% 10555 2.75% 34 0.50% 214-217-55-37.pool.ukrtel.net
7 112 0.36% 108 0.61% 9150 2.38% 70 1.04% 58.22.151.6
8 97 0.31% 96 0.54% 8932 2.32% 25 0.37% thomascook02.ikoula.com
9 98 0.31% 98 0.56% 8694 2.26% 53 0.79% 82.148.109.68
10 90 0.29% 90 0.51% 8148 2.12% 66 0.98% 58.119.6.196

Top 30 of 1896 Total Referrers
# Hits Referrer
1 12099 38.86% - (Direct Request)
2 891 2.86% http://wie-abnehmen.org
3 890 2.86% http://rentor.de/bioxsine
4 890 2.86% http://rentor.de/wobenyzm
5 880 2.83% http://kubby.de/category/geschenkideen-zu-weihnachten
6 864 2.77% http://www.steuerberater-guide.de/
7 301 0.97% http://griseofulvin.fr.gd/
8 290 0.93% http://www.seedcatalog.com
9 212 0.68% http://forum.haarpoint.net/
10 198 0.64% http://rentor.de/shot_for_slim
11 180 0.58% http://www.forexoptions.eu
12 162 0.52% http://anti-baby-pille.de.tl/
13 126 0.40% http://potenciador.page.tl/
14 112 0.36% http://ohne-rezept3viagra50.over-blog.fr/
15 107 0.34% http://yaz3.beeplog.de/
16 102 0.33% http://donde-comprar-viagra.page.tl/
17 99 0.32% http://wie-abnehmen.org/forum/forum5.html
18 97 0.31% http://potenzmittel-kaufen.beepworld.de/
19 97 0.31% http://tabletten.de.tl/
20 93 0.30% http://finasteride-generico.es.tl/
21 92 0.30% http://hypertonie.de.tl/
22 86 0.28% http://precio-propecia.es.tl/
23 77 0.25% http://lovegra-kaufen.de.tl/
24 69 0.22% http://antiallergic.webs.com/-ayurslim-weight-loss-/
25 65 0.21% http://potenzpillen.grou.ps/blogs/item/potenzpillen-bestellen
26 62 0.20% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
27 61 0.20% http://potenzmittel-rezeptfeie.beeplog.de/
28 59 0.19% http://internet-kaufen.fr.gd/Potenzmittel-Rezeptfrei.htm
29 53 0.17% http://duphaston.fr.gd/
30 53 0.17% http://potenzmittel-im-test.beeplog.de/

Top 20 of 30 Total Search Strings
# Hits Search String
1 5 12.20% north beach neighbors
2 3 7.32% membership form
3 3 7.32% susan mccullough email
4 2 4.88% 700 filbert victoria padtry
5 2 4.88% north beach neighborhood association
6 2 4.88% north beach neighbors association
7 1 2.44% conference and convention held by indian american @sbcglobal.ne
8 1 2.44% dee whalen
9 1 2.44% dee whalen north bend
10 1 2.44% francisco ning.com local
11 1 2.44% http://www.northbeachneighbors.org/
12 1 2.44% local charm
13 1 2.44% meeting with david chiu
14 1 2.44% nader marvi
15 1 2.44% north beach library
16 1 2.44% north beach neighborhood association san francisco
17 1 2.44% north beach neighborhood description
18 1 2.44% north beach neighborhood san francisco ca
19 1 2.44% north beach neighbours
20 1 2.44% north beach neighbrohood association

Top 15 of 309 Total User Agents
# Hits User Agent
1 4134 13.28% Netscape 6.0; WinNT6.1
2 4025 12.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1904 6.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 1745 5.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
5 1279 4.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
6 826 2.65% WordPress/3.1.3; http://www.northbeachneighbors.org
7 818 2.63% Internet Explorer 8.0; WinXP
8 777 2.50% Mozilla 4/0
9 688 2.21% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
10 630 2.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
11 460 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 393 1.26% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
13 344 1.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
14 318 1.02% Sosospider+(+http://help.soso.com/webspider.htm)
15 283 0.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 13452 43.20% 4134 23.41% 135846 35.36% Network
2 9613 30.87% 7563 42.84% 84968 22.12% US Commercial
3 4907 15.76% 3623 20.52% 133548 34.76% Unresolved/Unknown
4 1072 3.44% 542 3.07% 116 0.03% France
5 347 1.11% 319 1.81% 2946 0.77% Non-Profit Organization
6 339 1.09% 245 1.39% 2107 0.55% Russian Federation
7 244 0.78% 243 1.38% 2407 0.63% Romania
8 237 0.76% 236 1.34% 2591 0.67% India
9 193 0.62% 122 0.69% 4306 1.12% Ukraine
10 141 0.45% 136 0.77% 988 0.26% US Educational
11 81 0.26% 52 0.29% 914 0.24% Germany
12 64 0.21% 62 0.35% 5723 1.49% British Indian Ocean Territory
13 44 0.14% 44 0.25% 60 0.02% Greece
14 40 0.13% 35 0.20% 216 0.06% Norway
15 33 0.11% 30 0.17% 847 0.22% Saudi Arabia
16 28 0.09% 19 0.11% 306 0.08% Czech Republic
17 27 0.09% 26 0.15% 297 0.08% United Kingdom
18 26 0.08% 20 0.11% 234 0.06% China
19 26 0.08% 23 0.13% 325 0.08% Latvia
20 25 0.08% 24 0.14% 150 0.04% Switzerland
21 24 0.08% 22 0.12% 313 0.08% Moldova
22 22 0.07% 10 0.06% 1297 0.34% Indonesia
23 20 0.06% 19 0.11% 87 0.02% United Arab Emirates
24 20 0.06% 20 0.11% 1748 0.46% United States
25 16 0.05% 16 0.09% 297 0.08% Lithuania
26 14 0.04% 12 0.07% 119 0.03% Italy
27 13 0.04% 9 0.05% 51 0.01% Finland
28 12 0.04% 4 0.02% 398 0.10% Brazil
29 12 0.04% 11 0.06% 217 0.06% Japan
30 11 0.04% 9 0.05% 84 0.02% Netherlands


Generated by Webalizer Version 2.01